Precinct | Party | Download |
Allenport - Democratic | Democratic | pdf(56KB) |
Amwell 1 - Democratic | Democratic | pdf(55KB) |
Amwell 2 - Democratic | Democratic | pdf(55KB) |
Beallsville - Democratic | Democratic | pdf(55KB) |
Bentleyville - Democratic | Democratic | pdf(58KB) |
Blaine - Democratic | Democratic | pdf(55KB) |
Buffalo - Democratic | Democratic | pdf(55KB) |
Burgettstown - Democratic | Democratic | pdf(55KB) |
California 1 - Democratic | Democratic | pdf(56KB) |
California 2 - Democratic | Democratic | pdf(56KB) |
California 3 - Democratic | Democratic | pdf(56KB) |
California 4 - Democratic | Democratic | pdf(56KB) |
Canonsburg 1W-3 - Democratic | Democratic | pdf(56KB) |
Canonsburg 1W-4 - Democratic | Democratic | pdf(57KB) |
Canonsburg 2W-1 - Democratic | Democratic | pdf(56KB) |
Canonsburg 2W-2 - Democratic | Democratic | pdf(56KB) |
Canonsburg 3W-1 - Democratic | Democratic | pdf(57KB) |
Canonsburg 3W-3 - Democratic | Democratic | pdf(57KB) |
Canton 1 - Democratic | Democratic | pdf(56KB) |
Canton 2 - Democratic | Democratic | pdf(56KB) |
Canton 4 - Democratic | Democratic | pdf(56KB) |
Canton 5 - Democratic | Democratic | pdf(56KB) |
Carroll 1 - Democratic | Democratic | pdf(57KB) |
Carroll 2 - Democratic | Democratic | pdf(57KB) |
Carroll 3 - Democratic | Democratic | pdf(57KB) |
Carroll 4 - Democratic | Democratic | pdf(57KB) |
Carroll 5 - Democratic | Democratic | pdf(57KB) |
Cecil 1 - Democratic | Democratic | pdf(55KB) |
Cecil 2 - Democratic | Democratic | pdf(55KB) |
Cecil 3 - Democratic | Democratic | pdf(55KB) |
Cecil 4 - Democratic | Democratic | pdf(55KB) |
Cecil 5 - Democratic | Democratic | pdf(55KB) |
Cecil 6 - Democratic | Democratic | pdf(55KB) |
Cecil 7 - Democratic | Democratic | pdf(55KB) |
Cecil 8 - Democratic | Democratic | pdf(55KB) |
Centerville 1 - Democratic | Democratic | pdf(55KB) |
Centerville 2 - Democratic | Democratic | pdf(55KB) |
Centerville 3 - Democratic | Democratic | pdf(55KB) |
Centerville 4 - Democratic | Democratic | pdf(55KB) |
Centerville 5 - Democratic | Democratic | pdf(56KB) |
Centerville 6 - Democratic | Democratic | pdf(55KB) |
Charleroi 2 - Democratic | Democratic | pdf(57KB) |
Charleroi 3 - Democratic | Democratic | pdf(57KB) |
Charleroi 4 - Democratic | Democratic | pdf(57KB) |
Charleroi 6 - Democratic | Democratic | pdf(57KB) |
Chartiers 1 - Democratic | Democratic | pdf(56KB) |
Chartiers 2 - Democratic | Democratic | pdf(57KB) |
Chartiers 3 - Democratic | Democratic | pdf(56KB) |
Chartiers 5 - Democratic | Democratic | pdf(56KB) |
Chartiers 6 - Democratic | Democratic | pdf(57KB) |
Chartiers 7 - Democratic | Democratic | pdf(57KB) |
Claysville - Democratic | Democratic | pdf(55KB) |
Coal Center - Democratic | Democratic | pdf(55KB) |
Cokeburg - Democratic | Democratic | pdf(58KB) |
Cross Creek 1 - Democratic | Democratic | pdf(55KB) |
Cross Creek 2 - Democratic | Democratic | pdf(55KB) |
Cross Creek 3 - Democratic | Democratic | pdf(55KB) |
Deemston - Democratic | Democratic | pdf(55KB) |
Donegal 1 - Democratic | Democratic | pdf(54KB) |
Donegal 2 - Democratic | Democratic | pdf(54KB) |
Donora 1 - Democratic | Democratic | pdf(58KB) |
Donora 2 - Democratic | Democratic | pdf(58KB) |
Donora 4 - Democratic | Democratic | pdf(58KB) |
Donora 5 - Democratic | Democratic | pdf(58KB) |
Donora 7 - Democratic | Democratic | pdf(58KB) |
Dunlevy - Democratic | Democratic | pdf(56KB) |
East Bethlehem 1 - Democratic | Democratic | pdf(55KB) |
East Bethlehem 2 - Democratic | Democratic | pdf(55KB) |
East Bethlehem 3 - Democratic | Democratic | pdf(55KB) |
East Bethlehem 4 - Democratic | Democratic | pdf(55KB) |
East Finley - Democratic | Democratic | pdf(55KB) |
East Washington - Democratic | Democratic | pdf(56KB) |
Elco - Democratic | Democratic | pdf(56KB) |
Ellsworth - Democratic | Democratic | pdf(57KB) |
Fallowfield 1 - Democratic | Democratic | pdf(57KB) |
Fallowfield 2 - Democratic | Democratic | pdf(57KB) |
Fallowfield 3 - Democratic | Democratic | pdf(57KB) |
Fallowfield 4 - Democratic | Democratic | pdf(57KB) |
Finleyville - Democratic | Democratic | pdf(56KB) |
Green Hills - Democratic | Democratic | pdf(55KB) |
Hanover 1 - Democratic | Democratic | pdf(54KB) |
Hanover 2 - Democratic | Democratic | pdf(54KB) |
Hopewell - Democratic | Democratic | pdf(55KB) |
Houston - Democratic | Democratic | pdf(58KB) |
Independence 1 - Democratic | Democratic | pdf(54KB) |
Independence 2 - Democratic | Democratic | pdf(54KB) |
Jefferson - Democratic | Democratic | pdf(55KB) |
Long Branch - Democratic | Democratic | pdf(56KB) |
Marianna - Democratic | Democratic | pdf(56KB) |
McDonald - Democratic | Democratic | pdf(56KB) |
Midway - Democratic | Democratic | pdf(55KB) |
Monongahela 1W - Democratic | Democratic | pdf(57KB) |
Monongahela 2W-1 - Democratic | Democratic | pdf(57KB) |
Monongahela 2W-3 - Democratic | Democratic | pdf(57KB) |
Monongahela 3W-1 - Democratic | Democratic | pdf(57KB) |
Monongahela 3W-2 - Democratic | Democratic | pdf(57KB) |
Morris - Democratic | Democratic | pdf(54KB) |
Mt Pleasant 1 - Democratic | Democratic | pdf(56KB) |
Mt Pleasant 2 - Democratic | Democratic | pdf(56KB) |
Mt Pleasant 3 - Democratic | Democratic | pdf(57KB) |
Mt Pleasant 4 - Democratic | Democratic | pdf(56KB) |
New Eagle 1 - Democratic | Democratic | pdf(57KB) |
New Eagle 2 - Democratic | Democratic | pdf(57KB) |
North Bethlehem - Democratic | Democratic | pdf(57KB) |
North Charleroi - Democratic | Democratic | pdf(57KB) |
North Franklin 1 - Democratic | Democratic | pdf(56KB) |
North Franklin 2 - Democratic | Democratic | pdf(56KB) |
North Franklin 3 - Democratic | Democratic | pdf(56KB) |
North Strabane 1 - Democratic | Democratic | pdf(55KB) |
North Strabane 2 - Democratic | Democratic | pdf(55KB) |
North Strabane 3 - Democratic | Democratic | pdf(55KB) |
North Strabane 4 - Democratic | Democratic | pdf(55KB) |
North Strabane 5 - Democratic | Democratic | pdf(55KB) |
North Strabane 6 - Democratic | Democratic | pdf(55KB) |
North Strabane 7 - Democratic | Democratic | pdf(55KB) |
North Strabane 8 - Democratic | Democratic | pdf(55KB) |
North Strabane 9 - Democratic | Democratic | pdf(55KB) |
Nottingham 1 - Democratic | Democratic | pdf(56KB) |
Nottingham 2 - Democratic | Democratic | pdf(56KB) |
Peters A-1 - Democratic | Democratic | pdf(54KB) |
Peters A-2 - Democratic | Democratic | pdf(54KB) |
Peters A-3 - Democratic | Democratic | pdf(54KB) |
Peters B-1 - Democratic | Democratic | pdf(54KB) |
Peters B-2 - Democratic | Democratic | pdf(54KB) |
Peters B-3 - Democratic | Democratic | pdf(55KB) |
Peters C-1 - Democratic | Democratic | pdf(54KB) |
Peters C-2 - Democratic | Democratic | pdf(54KB) |
Peters C-3 - Democratic | Democratic | pdf(54KB) |
Peters D-1 - Democratic | Democratic | pdf(54KB) |
Peters D-2 - Democratic | Democratic | pdf(54KB) |
Peters D-3 - Democratic | Democratic | pdf(54KB) |
Robinson 1 - Democratic | Democratic | pdf(55KB) |
Robinson 2 - Democratic | Democratic | pdf(55KB) |
Robinson 3 - Democratic | Democratic | pdf(55KB) |
Roscoe - Democratic | Democratic | pdf(56KB) |
Smith 1 - Democratic | Democratic | pdf(55KB) |
Smith 2 - Democratic | Democratic | pdf(55KB) |
Smith 3 - Democratic | Democratic | pdf(55KB) |
Smith 4 - Democratic | Democratic | pdf(55KB) |
Smith 5 - Democratic | Democratic | pdf(55KB) |
Smith 6 - Democratic | Democratic | pdf(55KB) |
Smith 7 - Democratic | Democratic | pdf(55KB) |
Somerset 1 - Democratic | Democratic | pdf(58KB) |
Somerset 2 - Democratic | Democratic | pdf(58KB) |
South Franklin 1 - Democratic | Democratic | pdf(55KB) |
South Franklin 2 - Democratic | Democratic | pdf(55KB) |
South Strabane 1 - Democratic | Democratic | pdf(55KB) |
South Strabane 2 - Democratic | Democratic | pdf(55KB) |
South Strabane 3 - Democratic | Democratic | pdf(55KB) |
South Strabane 4 - Democratic | Democratic | pdf(55KB) |
South Strabane 5 - Democratic | Democratic | pdf(55KB) |
South Strabane 6 - Democratic | Democratic | pdf(55KB) |
Speers - Democratic | Democratic | pdf(58KB) |
Stockdale - Democratic | Democratic | pdf(58KB) |
Twilight - Democratic | Democratic | pdf(58KB) |
Union 1 - Democratic | Democratic | pdf(56KB) |
Union 2- Democratic | Democratic | pdf(56KB) |
Union 4 - Democratic | Democratic | pdf(56KB) |
Union 5 - Democratic | Democratic | pdf(56KB) |
Union 6 - Democratic | Democratic | pdf(56KB) |
Union 7 - Democratic | Democratic | pdf(56KB) |
Washington 2W-1 - Democratic | Democratic | pdf(55KB) |
Washington 3W-1 - Democratic | Democratic | pdf(55KB) |
Washington 4W - Democratic | Democratic | pdf(55KB) |
Washington 5W-1 - Democratic | Democratic | pdf(55KB) |
Washington 5W-2 - Democratic | Democratic | pdf(55KB) |
Washington 6W-1 - Democratic | Democratic | pdf(55KB) |
Washington 6W-3 - Democratic | Democratic | pdf(55KB) |
Washington 7W-1 - Democratic | Democratic | pdf(55KB) |
Washington 7W-2 - Democratic | Democratic | pdf(55KB) |
Washington 7W-3 - Democratic | Democratic | pdf(55KB) |
Washington 8W-1 - Democratic | Democratic | pdf(55KB) |
West Bethlehem - Democratic | Democratic | pdf(56KB) |
West Brownsville 1 - Democratic | Democratic | pdf(58KB) |
West Brownsville 2 - Democratic | Democratic | pdf(56KB) |
West Finley 1 - Democratic | Democratic | pdf(54KB) |
West Finley 2 - Democratic | Democratic | pdf(54KB) |
West Middletown - Democratic | Democratic | pdf(55KB) |
West Pike Run 1 - Democratic | Democratic | pdf(56KB) |
West Pike Run 2 - Democratic | Democratic | pdf(56KB) |
Precinct | Party | Download |
Precinct | Party | Download |
Allenport - Republican | Republican | pdf(58KB) |
Amwell 1 - Republican | Republican | pdf(58KB) |
Amwell 2 - Republican | Republican | pdf(58KB) |
Beallsville - Republican | Republican | pdf(58KB) |
Bentleyville - Republican | Republican | pdf(60KB) |
Blaine - Republican | Republican | pdf(56KB) |
Buffalo - Republican | Republican | pdf(57KB) |
Burgettstown - Republican | Republican | pdf(57KB) |
California 1 - Republican | Republican | pdf(59KB) |
California 2 - Repulican | Republican | pdf(59KB) |
California 3 - Republican | Republican | pdf(59KB) |
California 4 - Republican | Republican | pdf(59KB) |
Canonsburg 1W-3 - Republican | Republican | pdf(59KB) |
Canonsburg 1W-4 - Republican | Republican | pdf(59KB) |
Canonsburg 2W-1 - Republican | Republican | pdf(58KB) |
Canonsburg 2W-2 - Republican | Republican | pdf(59KB) |
Canonsburg 3W-1 - Republican | Republican | pdf(59KB) |
Canonsburg 3W-3 - Republican | Republican | pdf(59KB) |
Canton 1 - Republican | Republican | pdf(57KB) |
Canton 2 - Republican | Republican | pdf(57KB) |
Canton 4 - Republican | Republican | pdf(57KB) |
Canton 5 - Republican | Republican | pdf(57KB) |
Carroll 1 - Republican | Republican | pdf(58KB) |
Carroll 2 - Republican | Republican | pdf(59KB) |
Carroll 3 - Republican | Republican | pdf(58KB) |
Carroll 4 - Republican | Republican | pdf(58KB) |
Carroll 5 - Republican | Republican | pdf(59KB) |
Cecil 1 - Republican | Republican | pdf(56KB) |
Cecil 2 - Republican | Republican | pdf(56KB) |
Cecil 3 - Republican | Republican | pdf(56KB) |
Cecil 4 - Republican | Republican | pdf(56KB) |
Cecil 5 - Republican | Republican | pdf(56KB) |
Cecil 6 - Republican | Republican | pdf(56KB) |
Cecil 7 - Republican | Republican | pdf(56KB) |
Cecil 8 - Republican | Republican | pdf(56KB) |
Centerville 1 - Republican | Republican | pdf(56KB) |
Centerville 2 - Republican | Republican | pdf(56KB) |
Centerville 3 - Republican | Republican | pdf(56KB) |
Centerville 4 - Republican | Republican | pdf(57KB) |
Centerville 5 - Republican | Republican | pdf(57KB) |
Centerville 6 - Republican | Republican | pdf(57KB) |
Charleroi 2 - Republican | Republican | pdf(59KB) |
Charleroi 3 - Republican | Republican | pdf(59KB) |
Charleroi 4 - Republican | Republican | pdf(59KB) |
Charleroi 6 - Republican | Republican | pdf(59KB) |
Chartiers 1 - Republican | Republican | pdf(59KB) |
Chartiers 2 - Republican | Republican | pdf(59KB) |
Chartiers 3 - Republican | Republican | pdf(59KB) |
Chartiers 5 - Republican | Republican | pdf(59KB) |
Chartiers 6 - Republican | Republican | pdf(59KB) |
Chartiers 7 - Republican | Republican | pdf(59KB) |
Claysville - Republican | Republican | pdf(58KB) |
Coal Center - Republican | Republican | pdf(57KB) |
Cokeburg - Republican | Republican | pdf(59KB) |
Cross Creek 1 - Republican | Republican | pdf(57KB) |
Cross Creek 2 - Republican | Republican | pdf(57KB) |
Cross Creek 3 - Republican | Republican | pdf(57KB) |
Deemston - Republican | Republican | pdf(58KB) |
Donegal 1 - Republican | Republican | pdf(56KB) |
Donegal 2 - Republican | Republican | pdf(56KB) |
Donora 1 - Republican | Republican | pdf(59KB) |
Donora 2 - Republican | Republican | pdf(59KB) |
Donora 4 - Republican | Republican | pdf(59KB) |
Donora 5 - Republican | Republican | pdf(59KB) |
Donora 7 - Republican | Republican | pdf(59KB) |
Dunlevy - Republican | Republican | pdf(59KB) |
East Bethlehem 1W - Republican | Republican | pdf(57KB) |
East Bethlehem 2W - Republican | Republican | pdf(57KB) |
East Bethlehem 3W - Republican | Republican | pdf(57KB) |
East Bethlehem 4W - Republican | Republican | pdf(57KB) |
East Finley - Republican | Republican | pdf(57KB) |
East Washington - Republican | Republican | pdf(57KB) |
Elco - Republican | Republican | pdf(58KB) |
Ellsworth - Republican | Republican | pdf(59KB) |
Fallowfield 1 - Republican | Republican | pdf(59KB) |
Fallowfield 2 - Republican | Republican | pdf(59KB) |
Fallowfield 3 - Republican | Republican | pdf(59KB) |
Fallowfield 4 - Republican | Republican | pdf(59KB) |
Finleyville - Republican | Republican | pdf(58KB) |
Green Hills - Republican | Republican | pdf(56KB) |
Hanover 1 - Republican | Republican | pdf(57KB) |
Hanover 2 - Republican | Republican | pdf(57KB) |
Hopewell - Republican | Republican | pdf(57KB) |
Houston - Republican | Republican | pdf(60KB) |
Independence 1 - Republican | Republican | pdf(56KB) |
Independence 2 - Republican | Republican | pdf(56KB) |
Jefferson - Republican | Republican | pdf(57KB) |
Long Branch - Republican | Republican | pdf(58KB) |
Marianna - Republican | Republican | pdf(58KB) |
McDonald - Republican | Republican | pdf(58KB) |
Midway - Republican | Republican | pdf(58KB) |
Monongahela 1W - Republican | Republican | pdf(59KB) |
Monongahela 2W-1 - Republican | Republican | pdf(59KB) |
Monongahela 2W-3 - Republican | Republican | pdf(59KB) |
Monongahela 3W-1 - Republican | Republican | pdf(59KB) |
Monongahela 3W-2 - Republican | Republican | pdf(59KB) |
Morris - Republican | Republican | pdf(57KB) |
Mt Pleasant 1 - Republican | Republican | pdf(58KB) |
Mt Pleasant 2 - Republican | Republican | pdf(58KB) |
Mt Pleasant 3 - Republican | Republican | pdf(58KB) |
Mt Pleasant 4 - Republican | Republican | pdf(58KB) |
New Eagle 1 - Republican | Republican | pdf(60KB) |
New Eagle 2 - Republican | Republican | pdf(60KB) |
North Bethlehem - Republican | Republican | pdf(59KB) |
North Charleroi - Republican | Republican | pdf(59KB) |
North Franklin 1 - Republican | Republican | pdf(59KB) |
North Franklin 2 - Republican | Republican | pdf(59KB) |
North Franklin 3 - Republican | Republican | pdf(59KB) |
North Strabane 1 - Republican | Republican | pdf(57KB) |
North Strabane 2 - Republican | Republican | pdf(57KB) |
North Strabane 3 - Republican | Republican | pdf(57KB) |
North Strabane 4 - Republican | Republican | pdf(57KB) |
North Strabane 5 - Republican | Republican | pdf(57KB) |
North Strabane 6 - Republican | Republican | pdf(57KB) |
North Strabane 7 - Republican | Republican | pdf(57KB) |
North Strabane 8 - Republican | Republican | pdf(57KB) |
North Strabane 9 - Republican | Republican | pdf(57KB) |
Nottingham 1 - Republican | Republican | pdf(58KB) |
Nottingham 2 - Republican | Republican | pdf(58KB) |
Peters A-1 - Republican | Republican | pdf(58KB) |
Peters A-2 - Republican | Republican | pdf(58KB) |
Peters A-3 - Republican | Republican | pdf(58KB) |
Peters B-1 - Republican | Republican | pdf(58KB) |
Peters B-2 - Republican | Republican | pdf(58KB) |
Peters B-3 - Republican | Republican | pdf(58KB) |
Peters C-1 - Republican | Republican | pdf(58KB) |
Peters C-2 - Republican | Republican | pdf(58KB) |
Peters C-3 - Republican | Republican | pdf(58KB) |
Peters D-1 - Republican | Republican | pdf(58KB) |
Peters D-2 - Republican | Republican | pdf(58KB) |
Peters D-3 - Republican | Republican | pdf(58KB) |
Robinson 1 - Republican | Republican | pdf(58KB) |
Robinson 2 - Republican | Republican | pdf(57KB) |
Robinson 3 - Republican | Republican | pdf(57KB) |
Roscoe - Republican | Republican | pdf(58KB) |
Smith 1 - Republican | Republican | pdf(57KB) |
Smith 2 - Republican | Republican | pdf(56KB) |
Smith 3 - Republican | Republican | pdf(57KB) |
Smith 4 - Republican | Republican | pdf(56KB) |
Smith 5 - Republican | Republican | pdf(57KB) |
Smith 6 - Republican | Republican | pdf(57KB) |
Smith 7 - Republican | Republican | pdf(56KB) |
Somerset 1 - Republican | Republican | pdf(61KB) |
Somerset 2 - Republican | Republican | pdf(61KB) |
South Franklin 1 - Republican | Republican | pdf(57KB) |
South Franklin 2 - Republican | Republican | pdf(57KB) |
South Strabane 1 - Republican | Republican | pdf(57KB) |
South Strabane 2 - Republican | Republican | pdf(57KB) |
South Strabane 3 - Republican | Republican | pdf(57KB) |
South Strabane 4 - Republican | Republican | pdf(57KB) |
South Strabane 5 - Republican | Republican | pdf(57KB) |
South Strabane 6 - Republican | Republican | pdf(57KB) |
Speers - Republican | Republican | pdf(60KB) |
Stockdale - Republican | Republican | pdf(59KB) |
Twilight - Republican | Republican | pdf(60KB) |
Union 1 - Republican | Republican | pdf(58KB) |
Union 2 - Republican | Republican | pdf(58KB) |
Union 4 - Republican | Republican | pdf(58KB) |
Union 5 - Republican | Republican | pdf(58KB) |
Union 6 - Republican | Republican | pdf(58KB) |
Union 7 - Republican | Republican | pdf(58KB) |
Washington 2W-1 - Republican | Republican | pdf(56KB) |
Washington 3W-1 - Republican | Republican | pdf(56KB) |
Washington 4W - Republican | Republican | pdf(56KB) |
Washington 5W-1 - Republican | Republican | pdf(56KB) |
Washington 5W-2 - Republican | Republican | pdf(56KB) |
Washington 6W-1 - Republican | Republican | pdf(56KB) |
Washington 6W-3 - Republican | Republican | pdf(56KB) |
Washington 7W-2 - Republican | Republican | pdf(56KB) |
Washington 7W-3 - Republican | Republican | pdf(56KB) |
Washington 8W-1 - Republican | Republican | pdf(56KB) |
Washington7W-1 - Republican | Republican | pdf(56KB) |
West Bethlehem - Republican | Republican | pdf(57KB) |
West Brownsville 1 - Republican | Republican | pdf(60KB) |
West Brownsville 2 - Republican | Republican | pdf(58KB) |
West Finley 1 - Republican | Republican | pdf(56KB) |
West Finley 2 - Republican | Republican | pdf(56KB) |
West Middletown - Republican | Republican | pdf(57KB) |
West Pike Run 1 - Republican | Republican | pdf(57KB) |
West Pike Run 2 - Republican | Republican | pdf(57KB) |
Precinct | Party | Download |
95 W Beau St, Washington, PA 15301 | 724-228-6700
General Hours: 9:00am - 4:30pm, M-F (some departments may vary -- call before visiting)